Availability: | |
---|---|
Application areas of HEPA Filter Without Partition:
1. It is often used in local purification equipment such as clean room purification terminal, FFU clean work typhoon shower room and other local purification equipment;
2. Clean room environment for electronics, pharmacy, food, etc.
Features of HEPA Filter Without Partition:
1. Use glass fiber filter paper as the filter material, separated by heat capacity glue and glass fiber thread:
2. Aluminum frame, with sprayed diamond-shaped protective net on the air inlet and outlet;
3. Unique seamless foam sealing technology, good elasticity, no deformation, no falling off, no leakage during installation and use.
4. High efficiency, low resistance, ultra-thin type, light weight, convenient installation and long service life.
5. Each unit has been tested by the nano-flame method and has the characteristics of high filtration efficiency, low resistance, and large dust holding capacity.
Introduction to the parameters of HEPA Filter Without Partition
Filter material | Glass fiber filter paper |
Frame material | Aluminum profile, galvanized sheet |
Divider | EVA hot melt adhesive |
Seal | Polyurethane glue |
Filtration efficiency | 99.99%——99.995% @0.3μm |
Maximum use temperature | 80℃ |
Maximum operating humidity | 80% |
Product specification
Actual size | Protective net | Rated air volume | Surfaceair speed | Rated initial resistance | |||
(mm) | (m3h) | (m/s) | (Pa) | ||||
W×H×D | H13 | H14 | U15 | U16 | |||
570×570×50 | Double-sided protective net | 367 | 0.35 | 108 | 115 | 135 | 148 |
1170×570×50 | Double-sided protective net | 775 | 0.35 | 108 | 115 | 135 | 148 |
610×305×50 | Double-sided protective net | 200 | 0.35 | 108 | 115 | 135 | 148 |
610×610×50 | Double-sided protective net | 423 | 0.35 | 108 | 115 | 135 | 148 |
762×610×50 | Double-sided protective net | 535 | 0.35 | 108 | 115 | 135 | 148 |
915×610×50 | Double-sided protective net | 646 | 0.35 | 108 | 115 | 135 | 148 |
1170×870×50 | Double-sided protective net | 1206 | 0.35 | 108 | 115 | 135 | 148 |
570×570×70 | Double-sided protective net | 472 | 0.45 | 100 | 110 | 125 | 140 |
1170×570×70 | Double-sided protective net | 1000 | 0.45 | 100 | 110 | 125 | 140 |
610×305×70 | Double-sided protective net | 258 | 0.45 | 100 | 110 | 125 | 140 |
610×610×70 | Double-sided protective net | 545 | 0.45 | 100 | 110 | 125 | 140 |
762×610×70 | Double-sided protective net | 687 | 0.45 | 100 | 110 | 125 | 140 |
915×610×70 | Double-sided protective net | 831 | 0.45 | 100 | 110 | 125 | 140 |
1170×870×70 | Double-sided protective net | 1550 | 0.45 | 100 | 110 | 125 | 140 |
1170×1170×70 | Double-sided protective net | 2100 | 0.45 | 100 | 110 | 125 | 140 |
Note: Special Size Available Upon Request.
Application areas of HEPA Filter Without Partition:
1. It is often used in local purification equipment such as clean room purification terminal, FFU clean work typhoon shower room and other local purification equipment;
2. Clean room environment for electronics, pharmacy, food, etc.
Features of HEPA Filter Without Partition:
1. Use glass fiber filter paper as the filter material, separated by heat capacity glue and glass fiber thread:
2. Aluminum frame, with sprayed diamond-shaped protective net on the air inlet and outlet;
3. Unique seamless foam sealing technology, good elasticity, no deformation, no falling off, no leakage during installation and use.
4. High efficiency, low resistance, ultra-thin type, light weight, convenient installation and long service life.
5. Each unit has been tested by the nano-flame method and has the characteristics of high filtration efficiency, low resistance, and large dust holding capacity.
Introduction to the parameters of HEPA Filter Without Partition
Filter material | Glass fiber filter paper |
Frame material | Aluminum profile, galvanized sheet |
Divider | EVA hot melt adhesive |
Seal | Polyurethane glue |
Filtration efficiency | 99.99%——99.995% @0.3μm |
Maximum use temperature | 80℃ |
Maximum operating humidity | 80% |
Product specification
Actual size | Protective net | Rated air volume | Surfaceair speed | Rated initial resistance | |||
(mm) | (m3h) | (m/s) | (Pa) | ||||
W×H×D | H13 | H14 | U15 | U16 | |||
570×570×50 | Double-sided protective net | 367 | 0.35 | 108 | 115 | 135 | 148 |
1170×570×50 | Double-sided protective net | 775 | 0.35 | 108 | 115 | 135 | 148 |
610×305×50 | Double-sided protective net | 200 | 0.35 | 108 | 115 | 135 | 148 |
610×610×50 | Double-sided protective net | 423 | 0.35 | 108 | 115 | 135 | 148 |
762×610×50 | Double-sided protective net | 535 | 0.35 | 108 | 115 | 135 | 148 |
915×610×50 | Double-sided protective net | 646 | 0.35 | 108 | 115 | 135 | 148 |
1170×870×50 | Double-sided protective net | 1206 | 0.35 | 108 | 115 | 135 | 148 |
570×570×70 | Double-sided protective net | 472 | 0.45 | 100 | 110 | 125 | 140 |
1170×570×70 | Double-sided protective net | 1000 | 0.45 | 100 | 110 | 125 | 140 |
610×305×70 | Double-sided protective net | 258 | 0.45 | 100 | 110 | 125 | 140 |
610×610×70 | Double-sided protective net | 545 | 0.45 | 100 | 110 | 125 | 140 |
762×610×70 | Double-sided protective net | 687 | 0.45 | 100 | 110 | 125 | 140 |
915×610×70 | Double-sided protective net | 831 | 0.45 | 100 | 110 | 125 | 140 |
1170×870×70 | Double-sided protective net | 1550 | 0.45 | 100 | 110 | 125 | 140 |
1170×1170×70 | Double-sided protective net | 2100 | 0.45 | 100 | 110 | 125 | 140 |
Note: Special Size Available Upon Request.