Availability: | |
---|---|
Specification:
JH14-99.995% HEPA Technical Parameter Table | ||||||||
No. | Weight(g/m²) | Thickness(mm) | Efficiency(%) | European Efficiency Class | Resistance(Pa) | Max.Width(mm) | Roll Length(m) | Material |
JH14-495 | 100±8 | 0.70±0.1 | 99.995% | H14 | 45±2Pa | 1450-1480mm | 500 | PP &PET |
Test Condition | ||||||||
1)Air Flow Rate:32L/min.dm² | ||||||||
2)Particle:0.3μm NaCL | ||||||||
3) Test Insrument:TSI8130 |
Micro-glass fibre paper, which are applied to industrial fields, the resistance up to 300 (Pa), much higher than composite materials, so the energy consumption is higher.
Features:
1.High efficiency
2.Low resistance
3.light weight and easy pleated
4.Material safe, non-toxic and odorless
5.Different color and size available for all types of air filter
Specification:
JH14-99.995% HEPA Technical Parameter Table | ||||||||
No. | Weight(g/m²) | Thickness(mm) | Efficiency(%) | European Efficiency Class | Resistance(Pa) | Max.Width(mm) | Roll Length(m) | Material |
JH14-495 | 100±8 | 0.70±0.1 | 99.995% | H14 | 45±2Pa | 1450-1480mm | 500 | PP &PET |
Test Condition | ||||||||
1)Air Flow Rate:32L/min.dm² | ||||||||
2)Particle:0.3μm NaCL | ||||||||
3) Test Insrument:TSI8130 |
Micro-glass fibre paper, which are applied to industrial fields, the resistance up to 300 (Pa), much higher than composite materials, so the energy consumption is higher.
Features:
1.High efficiency
2.Low resistance
3.light weight and easy pleated
4.Material safe, non-toxic and odorless
5.Different color and size available for all types of air filter